Two Days Old played in guitar maybe one of your liked song. Not only enjoying the song but you can play “Two Days Old by Michael Hedges” using guitar too. Yeah .. this song by may also be played by that device. But, before that, you must know its guitar chords.

If you are looking for Two Days Old guitar chords, you’ve visit to the right page.

Yeah,Ya, guitar is tough to study in the beginning, but gets easier the longer you stick with it. The more you proceeding, the easier guitar will feel to play Two Days Old music.

“Two Days Old” guitar chords has rhythm and included in “Breakfast in the Field (1981)” album.

Two Days Old by Michael Hedges Guitar Chords

“Two Days Old”, by Michael Hedges
from Live on the Double Planet
Transcribed by Jay Armstrong ([email protected])
with a few changes by Jeff Lo ([email protected])

As always, corrections and comments are more than welcome.

h hammer
p pulloff
/ slide up
\ slide down
^ harmonic
() grace note

Tuning (Low to high) : D G D G Bb C

|—1——2——3——4—-|—1——2——3——4—-|

[1]

C|—–|—————0—————–|———————————|
Bb|—–|———–0——^7————-|———————————|
G|—–|——-0———-^7————-|———————————|
D|—–|——————^7————-|———————————|
G|—–|—0—————————–|——————————-0-|
D|—0-|———————————|—8———–7———–0—–|

[3]

C|—————0—————–|———————————|
Bb|———–0—–^12————-|———————————|
G|——-0———^12————-|———————————|
D|—————–^12————-|———————————|
G|———————————|——————————-0-|
D|———————————|—8———–7———–0—–|

[5]

C|—————0—————–|———————————|
Bb|———–0——^7————-|———————————|
G|——-0———-^7————-|———————————|
D|——————^7————-|———————————|
G|———————————|——————————-0-|
D|———————————|—8———–7———–0—–|

[7]

C|—————0—————0-|———–0———–0———|
Bb|———–0—–^12———–0-|———–0———–0———|
G|——-0———^12———–0-|———–0———–0——-0-|
D|—————–^12————-|———————————|
G|———————————|———————————|
D|———————————|—8———–7———–0—–|

[9]

C|–10—————9——-7–p0-|———–2———————|
Bb|———————————|———————–0———|
G|—————0——-0———|—————————0—–|
D|———–0———————|——-0———————–0-|
G|—0—————————–|—0—————0————-|
D|———————————|———————————|

[11]

C|–10———-9h10p9–p0–18–14-|———————————|
Bb|———————————|—————0—————–|
G|———————————|———–0———–0——-0-|
D|———–0———————|——-0——————-0—–|
G|—0—————————–|—0—————————–|
D|———————————|———————————|

[13]

C|–10—————9——-7–p0-|———–2——-2–p0——-5-|
Bb|———————————|—————————0—–|
G|—————0——-0———|—————0—————–|
D|———–0———————|——-0————————-|
G|—0—————————–|—0—————0————-|
D|———————————|———————————|

[15]

C|—————0———–7—5-|———–0———–5———|
Bb|——-0————————-|———————————|
G|———–0———–0———|——-0———————–0-|
D|———————————|———————————|
G|—8—————8————-|—8———–7—————–|
D|———————————|—————————0—–|

[17]

C|–10—————————–|–10———————-10—–|
Bb|—————0—————–|——-0————————-|
G|——-0———–0————-|———–0———–0——-0-|
D|———-10——————10-|————————–10—–|
G|—————————9—–|——————-9————-|
D|–10——————10———|————–10—————–|

[19]

C|—9—————————–|—9———————–9—–|
Bb|—————0—————–|——-0————————-|
G|——-0———–0————-|———–0———–0——-0-|
D|———–8——————-8-|—————————8—–|
G|—————————7—–|——————-7————-|
D|—8——————-8———|—————8—————–|

[21]

C|—7—————————–|—7—————————–|
Bb|—————0—————–|——-0————————-|
G|——-0———–0————-|———–0———–0——-0-|
D|———–6——————-6-|———————————|
G|—————————5—–|——————-5——-6—–|
D|—6——————-6———|—————6—————–|

[23]

C|—————7—————–|—————7—7–/8–/9–10-|
Bb|———–0——-0————-|——-3–p0——-5–/6–/7—–|
G|——-0—————0——-0-|———————————|
D|—0———————–0—–|———————————|
G|———————————|———————————|
D|———————————|—0—————————–|

[25]

C|————–(10)p9——-7–p0-|———–2———————|
Bb|———————————|———————–0———|
G|—————0——-0———|—————————0—–|
D|———–0———————|——-0———————–0-|
G|—0—————————–|—0—————0————-|
D|———————————|———————————|

[27]

C9)h10———-9h10p9–p0–18–14-|———————————|
Bb|———————————|—————0—————–|
G|———————————|———–0———–0——-0-|
D|———–0———————|——-0——————-0—–|
G|—0—————————–|—0—————————–|
D|———————————|———————————|

[29]

C9)h10—————9——-7–p0-|———–2——-2–p0——-5-|
Bb|———————————|—————————0—–|
G|—————0——-0———|—————0—————–|
D|———–0———————|——-0————————-|
G|—0—————————–|—0—————0————-|
D|———————————|———————————|

[31]

C|—————0———–7—5-|———–0———–5———|
Bb|——-0————————-|———————————|
G|———–0———–0———|——-0———————–0-|
D|———————————|———————————|
G|—8—————8————-|—8———–7—————–|
D|———————————|—————————0—–|

[33]

C|–10—————————–|–10———————-10—–|
Bb|—————0—————–|——-0————————-|
G|——-0———–0————-|———–0———–0——-0-|
D|——–
–10——————10-|————————–10—–|
G|—————————9—–|——————-9————-|
D|–10——————10———|————–10—————–|

[35]

C|—9—————————–|—9———————–9\—-|
Bb|—————0—————–|——-0————————-|
G|——-0———–0————-|———–0———–0———|
D|———–8——————-8-|—————————8\—-|
G|—————————7—–|——————-7————-|
D|—8——————-8———|—————8—————–|

[37]

C|—3—————————–|—3———————–2–p0-|
Bb|—————0—————–|——-0————————-|
G|——-0———–0————-|———–0———–0———|
D|———–3——————-3-|———————————|
G|—————————2—–|——————-2————-|
D|—3——————-3———|—————3———–3—–|

[39]

C|———————————|—————0—————2-|
Bb|—————0—————0-|———————————|
G|———–0—————0—–|———–0—————0—–|
D|——-2—————2———|——-2—————2———|
G|———————————|———————————|
D|—2———–2p0h2————-|—2—————2————-|

[41]

C|—————(2)p0————-|———————————|
Bb|—————————0—–|———————————|
G|—————0—————0-|——————-2–p0——-0-|
D|———–1———–1———|———–0—————3—–|
G|———————————|———————————|
D|—1—————————–|—3———–3—————–|

[43]

C|—————————0—–|———–5–/9—————–|
Bb|—————0—————0-|———2———7————-|
G|———————–0———|——-3—————9—–/15-|
D|———–0———————|———————————|
G|———————————|—0—————————–|
D|—3–/5———–5————-|———————————|

[45]

C|–14———(14)p12——10—–|———–0———————|
Bb|—————0—————9-|——————11—9———|
G|———–0———–0———|——-0——————10-/12-|
D|———————————|———————————|
G|———————————|–10———-10–10————-|
D|——13———-13————-|———————————|

[47]

C|———-10———–9———|–\7———-\5———-\2—–|
Bb|———————–7———|–\4———-\2———-\0—–|
G|——-0———–0———–0-|———–0———–0———|
D|—————0———–0—–|——-0———–0————-|
G|—0—————————–|———————————|
D|———————————|———————————|

[49]

C|—————(2)p0————-|———————————|
Bb|—————————0—–|———————————|
G|—————0—————0-|——————-2–p0——-0-|
D|———–1———–1———|———–0—————3—–|
G|———————————|———————————|
D|—1—————————–|—3———–3—————–|

[51]

C|——————————-7-|——————————-7-|
Bb|—————0—————–|—————0—————–|
G|—————————0—–|———–0—————0—–|
D|———–0———–0———|——-0—————0———|
G|———————————|—0—————0————-|
D|—3–/5———–5————-|———————————|

[53]

C|—————————5—8-|———————————|
Bb|———————————|——————————-6-|
G|———–0—————5—–|—————————5—–|
D|———————–6———|———–6———–6———|
G|———————————|———————————|
D|—6———–6—6————-|—6———–6—6————-|

[55]

C|—7—————————5-|—————8—————–|
Bb|——————————-5-|———————————|
G|—————————5—–|———————–5——-5-|
D|———–6———–6———|——-6——————-6—–|
G|———————————|———————————|
D|—6———–6—6————-|—6—————6————-|

[57]

C|—7—————————5-|———————–5——-7-|
Bb|—————————6—5-|—————5—————–|
G|———————–5———|———–5———————|
D|——————-6————-|——-6——————-6—–|
G|—6———–6—————–|—6—————6————-|
D|———————————|———————————|

[59]

C|——————————-7-|——————————-7-|
Bb|——-6——————-6—–|—————6—————–|
G|—————5—————–|——-5—5———–5———|
D|———–6———–6———|——-6—6—————6—–|
G|—6—————————–|—6—————6————-|
D|———————————|———————————|

[61]

C|———-p0———–3———|——-5—————7———|
Bb|———————4———4-|———–6—————7—–|
G|——————-5————-(5)/7———–7—————9-|
D|———————————|——————-0————-|
G|———————————|———————————|
D|—0———–0—————–|———————————|

[63]

C|——-9————–10———|——15——14——12———|
Bb|———–9————–11—–|—————————0—–|
G|————–10————–12-|——————————-0-|
D|——————-0————-|———–0———————|
G|———————————|———————————|
D|—0—————————–|—0—————————–|

[65]

C|–10—————9——-7–p0-|———–2———————|
Bb|———————————|———————–0———|
G|—————0——-0———|—————————0—–|
D|———————————|——-0———————–0-|
G|—0—————————–|—0—————0————-|
D|———————————|———————————|
67 –3—–|
C|–10———-9h10p9–p0–18–14-|———————————–|
Bb|———————————|—————0—————0—|
G|———————————|———–0———–0—–0—–|
D|———–0———————|——-0——————-0——-|
G|—0—————————–|—0——————————-|
D|———————————|———————————–|

[69]

C|–10—————9——\
7–p0-|———–2——-2–p0——-5-|
Bb|———————————|—————————0—–|
G|—————0——-0———|—————0—————–|
D|———————————|——-0————————-|
G|—0—————————–|—0—————0————-|
D|———————————|———————————|

[71]

C|—————0———–7—5-|———–0———–5———|
Bb|——-0————————-|———————————|
G|———–0———–0———|——-0———–0———–0-|
D|———————————|———————————|
G|—8—————8————-|—8———–7—————–|
D|———————————|—————————0—–|

[73]

C|–10—————————–|–10———————-10—–|
Bb|—————0—————–|——-0————————-|
G|——-0———–0————-|———–0———–0——-0-|
D|———-10——————10-|————————–10—–|
G|—————————9—–|——————-9————-|
D|–10——————10———|————–10—————–|

[75]

C|—9—————————–|—9———————–9\—-|
Bb|—————0—————–|——-0————————-|
G|——-0———–0————-|———–0———–0———|
D|———–8——————-8-|—————————8\—-|
G|—————————7—–|——————-7————-|
D|—8——————-8———|—————8—————–|

[77]

C|—3—————————–|—3———————–2–p0-|
Bb|—————0—————–|——-0————————-|
G|——-0———–0————-|———–0———–0———|
D|———–3——————-3-|———————————|
G|—————————2—–|——————-2————-|
D|—3——————-3———|—————3———–3—–|

[79]

C|———————————|—————0———–2—–|
Bb|—————0—————0-|———————————|
G|———–0—————0—–|———–0———–0———|
D|——-2—————2———|——-2————————-|
G|———————————|———————————|
D|—2———–2p0h2————-|—2—————2————-|

81

C|—————(2)p0————-|———————————|
Bb|—————————0—–|———————————|
G|—————0—————0-|——————-2–p0——-0-|
D|———–1———–1———|———–0—————3—0-|
G|———————————|———————————|
D|—1—————————–|—3———–3—————–|

83

C|—————————0—–|———–5–/9—————–|
Bb|—————0—————0-|———2———7————-|
G|———————–0———|——-3—————9—–/15-|
D|———————————|———————————|
G|———————————|—0—————————–|
D|—3–/5———–5————-|———————————|

85

C|–14———(14)p12——10—–|———–0———————|
Bb|—————0—————9-|————–(9)/11—9———|
G|———–0———–0———|——-0——————10-/12-|
D|———————————|———————————|
G|———————————|–10———-10—————–|
D|——13———-13————-|———————————|

87

C|———-10———–9———|–\7———-\5———-\2—–|
Bb|———————–7———|–\4———-\2———-\0—–|
G|——-0———–0———–0-|———–0———–0———|
D|—————0———–0—–|——-0———–0————-|
G|—0—————————–|———————————|
D|———————————|———————————|

89

C|—————(2)p0————-|———————————|
Bb|—————————0—–|———————————|
G|—————0—————0-|——————-2–p0——-0-|
D|———–1———–1———|———–0—————3—–|
G|———————————|———————————|
D|—1—————————–|—3———–3—————–|

[91]

C|———————————|———————————|
Bb|—————0———-^7—–|———————————|
G|———————–0–^7—–|———————————|
D|———–0————–^7—–|———————————|
G|———————————|——————————-0-|
D|—3–/5———–5————-|—8———–7———–0—–|

[93]

C|—————0—————0-|———–0———————|
Bb|———–0—–^12———–0-|———–0———————|
G|——-0———^12———–0-|———–0———————|
D|—————–^12————-|———————————|
G|———————————|——————————-0-|
D|———————————|—8———–7———–0—–|

[95]

C|—————0—————–|———————————|
Bb|———–0——^7————-|———————————|
G|——-0———-^7————-|———————————|
D|——————^7————-|———————————|
G|———————————|——————————-0-|
D|———————————|—8———–7———–0—–|

[97]

C|————————–^9—–|
Bb|——————^7————-|
G|———-^7———————|
D|–^7—————————–|
G|———————————|
D|———————————|

| |

| Jeff Lo D|-0——-0-0-0-0-0-0——-0-0-0-0-0-0- |
| Crystal Steel Fabricators C|–7——7-7-7-7-7–6——6-6-6-6-6-6- |
| Route 2 Box 13 G|—0—–0-0-0-0-0—0—–0-0-0-0-0-0- |
| North Second Street Extended C|—-7—-7-7-7-7-7—-6—-6-6-6-6-6-6- |
| Delmar, DE 19940 G|—–0—0-0-0-0-0—–0—0-0-0-0-0-0- |
| (302) 846-0613 D|————————————— |

| [email protected] -Jimmy Page |
| |

“Two Days Old”, by Michael Hedges from Live on the Double Planet

Transcribed by Jay Armstrong

Tuning (Low to high) : D G D G Bb C

—-|————————|——————————|
—-|——-0–7h————|——-0—12h—————-|
—-|—–0—-7h————|—–0—–12h—————-|
—-|—0——7h————|—0——-12h—————-|
—-|-0———————-|-0—————————-|
–0-|—————8–7–0–|——————–8–7–0—|
|—————————–|—————————–|
|——-0–7h—————–|——-0—12h—————|
|—–0—-7h—————–|—–0—–12h—————|
|—0——7h—————–|—0——-12h—————|
|-0—————————|-0—————————|
|—————8-(10)–7–0–|—————–8–7\–0—-|
|–10——9—7^0—|—–2–
————-|
|——————–|————–0——|
|——–0———–|—————-0—-|
|——0————-|—0————–0–|
|—0——–0——-|-0———0———|
|——————–|———————|
|–10——9^10^9-(0)–18–14–|——————-|
|——————————|——-0———–|
|——–0———————|—–0——0—0–|
|——0———————–|—0———-0—-|
|—0————————–|-0—————–|
|——————————|——————-|
|-10——9—-7^0—|—–2—2^0—-5–|——-0—–7-5-|
|——————–|————-0—–|—0————-|
|——-0————|——————-|—–0—–0—–|
|—–0————–|—0—————|—————–|
|–0——–0——–|-0—–0———–|-8——-8——-|
|——————–|——————-|—————–|
|—–0—-0—–|-10——————|-10————–10—-|
|—0———-0-|———0———–|—-0——————|
|—————-|—-0——0———|——0—————-|
|—————-|——10———-10-|————–10——-|
|-8—–7——–|—————-9—-|————9———-|
|————0—|-10———-10——|———10————|

(Hold chord form, but use appropriate string-stopping)

|-9—————|-9———–9-|-7—————|-7—————|
|——-0———|—0———–|——-0———|—0————-|
|—0—–0——-|—–0———|—0—–0——-|—–0—–0—0-|
|—–8———8-|———–8—|—–6———6-|—————–|
|————-7—|———7—–|————-5—|———5—6—|
|-8———8—–|——-8——-|-6———6—–|——-6———|

(slide, don’t pick)
| |

|——-7———|——–7—–/8–/9–10–|
|—–0—0——-|—3^0—-5—/6–/7——|
|—0——-0—0-|————————–|
|-0———–0—|————————–|
|—————–|————————–|
|—————–|-0————————|
|–(10)—-9—7^0—|—–2—————|
|——————–|————–0——|
|——–0———–|—————-0—-|
|——0————-|—0————–0–|
|—0——–0——-|-0———0———|
|——————–|———————|
|–10——9^10^9-(0)–18–14–|——————-|
|——————————|——-0———–|
|——–0———————|—–0——0—0–|
|——0———————–|—0———-0—-|
|—0————————–|-0—————–|
|——————————|——————-|
|-10——9—-7^0—|—–2—2^0—-5–|——-0—–7-5-|
|——————–|————-0—–|—0————-|
|——-0————|——————-|—–0—–0—–|
|—–0————–|—0—————|—————–|
|–0——–0——–|-0—–0———–|-8——-8——-|
|——————–|——————-|—————–|
|—–0—-0—–|-10——————|-10————–10—-|
|—0———-0-|———0———–|—-0——————|
|—————-|—-0——0———|——0—————-|
|—————-|——10———-10-|————–10——-|
|-8—–7——–|—————-9—-|————9———-|
|————0—|-10———-10——|———10————|
|-9—————|-9———–9-|-3—————|-3————2^0-|
|——-0———|—0———–|——-0———|—0————–|
|—0—–0——-|—–0———|—0—–0——-|—–0—–0——|
|—–8———8-|———–8—|—–3———3-|——————|
|————-7—|———7—–|————-2—|———2——–|
|-8———8—–|——-8——-|-3———3—–|——-3——3—|
|——————-|——-0——–2-|——–2^0———-|
|——-0———0-|——————|————-0——-|
|—–0———0—|—–0——–0—|——0——–0—–|
|—2———2—–|—2——–2—–|—-1—————-|
|——————-|——————|———————|
|-2—–0^1^2——-|-2——–2——-|-1——————-|
|—————-|————–0—|—–5/—————-|
|—————-|——–0——-0-|—-3——————|
|—-2—2^0—0-|——0—–0—–|—2——10-9/—-15–|
|————3—|—-0—–0——-|———————–|
|————–0-|——————|-0———————|
|-3—-3———|——————|———————–|

These next two bars are really awkward, and just because I’ve practiced
them enough to play them smoothly, that doesn’t mean I think they’re right.
If anyone finds a better fingering, please let me know.

|-14———————-|——————————–|
|———0–14———9-|—-11——11^9—————-|
|——-0——–0–15—-|——————10-/-12——-|
|————————-|——————————–|
|————————-|-10—–10–10——————|
|—-13——13———–|——————————–|
|——————–|—————-2–|——–2^0——-|
|—–12—–11——|-9——7——-0–|————0—–|
|————10——|-7——5———-|——0——-0—|
|—0——0——0–|—–0——-0—–|—-1————-|
|-0——0——0—-|—0——-0——-|——————|
|——————–|——————-|-1—————-|
|—————-|—————-7-|—————7—|
|—————-|——–0———|——-0———–|
|—-2—2^0—0-|——0——-0—|—–0——-0—–|
|————3—|—-0——-0—–|—0——-0——-|
|————–0-|———-0——-|-0——-0———|
|-3—-3———|——————|——————-|

This is the weird augmented arpeggio part, so sustain the notes as
long as possible. (even though I can’t play this as legato as I’d like)
I know this isn’t note-for-note, but it at least tells you what the left
hand is doing (which is usually just sustaining a chord).

|————5–8–|—————–|-7———-5–|—–8———|
|——————|————–6–|———6–5–|————6–|
|————5—–|————5—-|—————|—5——5—-|
|——————|———-6——|—————|-6——6——|
|——————|—————–|—————|—————|
|-6—-6-6———|-6—-6-6——–|—-6-6——–|—————|

(thumb)

|-7———–5–|——-5—-|–7————-7–|————-7—|
|———-6–5–|—-5——-|—–6——–6—-|———–6—–|
|————-5–|————|——–5—5——|———5——-|
|—————-|————|——————-|—————–|
|-6—6-6——–|-6——-6–|–6——-6——–|-6—6-6———|
|—————-|————|——————-|—————–|
|—-0—-3—-|—–5——-7—–|—9———10———|
|——–4—4-|——-6——-7—|—–9———-11——|
|——-5——|-5/7—–7——-9-|——-10———-12—|
|————–|———–0——-|———-0————-|
|————–|——————-|————————|
|-0————|——————-|-0———————-|
|—-15–14–12——–|
|—————0——|
|—————–0—-|
|———————-|
|———————-|
|-0——————–|

Then it goes back to the main melody, then back to the intro.

The final measure after repeating is the intro is :

|————9h—-|
|——–7h——–|
|—–7h———–|
|–7h————–|
|——————|
|——————|
—————–

If you want to learn Michael Hedges Two Days Old guitar chords, you should to understand the 5 major chords, C major, A major, G major, E major, and D major. The reason we use all major chords is that the minors of any of these chords just require few adjustments. Each one of those minor chords is fully based on its major counterpart.

Fyi, you may also find another musical genres, including jazz guitar chords, country music guitar chords, pop guitar chords, world music guitar chords, and rock guitar chords here.
Want to play another guitar chords? Easy .. just click search button in this page, you can search it by song title or by the artist.
Have Fun!